Records
The following are the current record holders for the Lake Forest II Dolphins. Records are updated regularly after each dual and league meet. The records are listed by event grouping.
Medley Relay
The medley relay is comprised of 4 swimmers . Each swimmer swims one of the strokes for a fourth of the total distance. The stroke order is Backstroke, Breaststroke, Butterfly, and Freestyle for this event.
Girls | Time | Date | Name |
5/6's | 1:26.30 | 08/1993 | |
7/8's | 1:16.22 | 08/1995 | |
9/10's | 1:05.33 | 08/1997 | |
11/12's | 2:10.22 | 07/1997 | |
13/14's | 2:02.48 | 07/2017 | K. Van Leeuwen, A. French, M. Kampfer, K. Dawley |
15+ | 1.57.15 | 07/31/2016 | T. Bedley, O. Aguilar, B. Doalson, S. Hall @ Finals |
Boys | Time | Date | Name |
5/6's | 1:24.66 | 08/1996 |
N. Duggleby, A. Bandaruk, K. McCartney and B. Gross @ Finals |
7/8's | 1:11.22 | 08/1998 |
N. Duggleby, A. Bandaruk, K. McCartney and B. Gross @ Finals |
9/10's | 1:02.91 | 07/2002 | A. Hoff, R. Renteria, C. Henry, C. Mac Donald @ Relays |
11/12's | 2:12.47 | 07/2002 | N. Duggleby, K. McCartny, A. Bandaruk, S. Donohue @ GV |
13/14's | 1:54.62 | 08/1996 | B. Burnett, D. Gordon, O. Flores, B. Kennard @ Finals |
15+ | 1:45.55 | 06/09/2009 | M. Craig, T. Thrall, A. Moreno, T. Curry @ LF |
Freestyle
For 13/14 and 15+, the distance varies depending on the meet; 50 yrds or 100 yrds. Record times are kept for each.
Girls | Time | Date | Name |
5/6's | 17.60 | 7/1/1996 | N. Gibson |
7/8's | 15.31 | 7/14/2007 | M. Parenteau @ Green Valley |
9/10's | 28.34 | 7/28/2007 | R. Aguilar @ Finals |
11/12's | 26.89 | 7/1/2001 | T. Foss @ Harbor View |
13/14's | 25.53 | 6/11/2011 | R. Aguilar @ LF |
15+ | 24.75 | 6/7/2014 | R. Aguilar @ LF |
50 Yards | |||
7/8's | 32.52 | 7/1/2006 | O. Aguilar @ LF |
100 Yards | |||
13/14's | 54.56 | 7/30/2011 | R. Aguilar @ Finals |
15+ | 52.46 | 7/25/2015 | R. Aguilar @ Finals |
Boys | Time | Date | Name |
5/6's | 17.73 | 7/1/1996 | K. McCartney |
7/8's | 14.35 | 7/1/2000 | C. MacDonald |
9/10's | 28.23 | 07/2014 | P. Lackey |
11/12's | 25.62 | 7/25/2015 | T. Fitt @ Finals |
13/14's | 24.54 | 7/16/2022 | R. Mortenson @ Greenbrook |
15+ | 22.27 | 6/5/2004 | M. Fessenden @ Intersquad |
50 Yards | |||
7/8's | 32.56 | 8/1/2000 | C. Henry |
100 Yards | |||
13/14's | 52.03 | 7/23/2022 | R. Mortenson @ League Finals (ETHS) |
15+ | 47.90 | 8/6/2005 | M. Fessenden @ CDM |
Breaststroke
Girls | Time | Date | Name |
5/6's | 23.57 | 06/1996 | N. Gibson |
7/8's | 19.78 | 07/22/2006 | O. Aguilar @ Newport Hills |
9/10's | 37.95 | 06/09/2018 | R. Priest @ Greenbrook |
11/12's | 35.08 | 08/03/2019 | R. Priest |
13/14's | 32.31 | 07/28/2018 | A. French @ Finals |
15+ | 32.57 | 07/31/2016 | T. Bedley @ Finals |
Boys | Time | Date | Name |
5/6's | 23.02 | 08/1996 | A. Bandaruk |
7/8's | 19.72 | 06/17/2006 | R. Zavrsnick @ Harbor View |
9/10's | 38.29 | 08/02/2003 | R. Renteria @ Finals |
11/12's | 33.42 | 08/1988 | D. Kuhn |
13/14's | 30.52 | 08/1991 | T. Dougherty |
15+ | 28.31 | 08/1995 | B. Huie |
Butterfly
Girls | Time | Date | Name |
5/6's | 21.66 | 07/1996 | N. Gibson |
7/8's | 17.43 | 07/14/2007 | M. Parenteau @ Green Valley |
9/10's 9/10's |
14.69 34.33 |
06/1999 07/2018 |
T. Foss R. Priest vs. Green Valley |
11/12's | 30.24 | 07/18/2009 | R. Aguilar @ LF |
13/14's | 27.27 | 07/30/2011 | R. Aguilar @ Finals |
15+ | 25.96 | 07/25/2015 | R. Aguilar @ Finals |
Boys | Time | Date | Name |
5/6's | 20.03 | 07/17/2004 | R. Zavrsnick @ Green Valley |
7/8's | 15.44 | 08/2000 | C. Henry |
9/10's
9/10's |
13.86
36.99 |
07/26/2003
07/22/2019 |
A. Hoff @ Greenbrook
D. Taylor @ LF |
11/12's | 28.66 | 07/26/2008 | W. Giovinazzo @ Finals |
13/14's | 26.44 | 06/19/2010 | W. Giovinazzo @ LF |
15+ | 25.41 | 06/01/2013 | R. Parenteau @ LF |
Backstroke
Girls | Time | Date | Name |
5/6's | 21.31 | 08/1997 | J. Decille |
7/8's | 18.24 | 07/1995 | J. Fries |
9/10's | 35.38 | 06/1997 | M. Duggleby |
11/12's | 32.13 | 07/30/2011 | R. Cunningham @ Finals |
13/14's | 28.54 | 08/2001 | M. Duggleby @ Finals |
15+ | 28.75 | 07/11/2015 | R. Aguilar @ LF |
Boys | Time | Date | Name |
5/6's | 21.87 | 07/1996 | K. McCartney |
7/8's | 18.22 | 07/1996 | D. Bernard |
9/10's | 32.51 | 08/02/2003 | R. Renteria @ Finals |
11/12's | 30.75 | 07/23/2011 | W. Lynd @ Green Valley |
13/14's | 28.12 | 06/19/2010 | W. Giovinazzo |
15+ | 26.17 | 08/06/2005 | M. Sonnenfeld @ Finals |
Individual Medley
The individual medley is a combination of all four strokes, and is swam by a single swimmer. The stroke order for this event is Butterfly, Backstroke, Breaststroke, and Freestyle. The 6 and Under and 7-8 age groups do not swim this event.
Girls | Time | Date | Name |
9/10's | 1:14.23 | 07/28/2007 | R. Aguilar @ Finals |
11/12's | 1:08.37 | 07/11/2009 | R. Aguilar @ LF |
13/14's | 1:03.60 | 07/31/2010 | R. Aguilar @ Finals |
15+ | 1:01.19 | 07/27/2015 | R. Aguilar @ Finals |
Boys | Time | Date | Name |
9/10's | 1:13.92 | 07/29/2023 | J. Dedeaux @ Finals |
11/12's | 1:06.15 | 06/7/2008 | W. Giovinazzo @ Pacific Sands |
13/14's | 59.72 | 06/19/2010 | W. Giovinazzo |
15+ | 56.38 | 08/06/2005 | M. Fessenden @ Finals |
Freestyle Relay
Girls | Time | Date | Name |
5/6's | 1:24.87 | 07/30/2011 | A. Anderson, S. Chang, H. Kerr, K. Lynd @ Finals |
7/8's | 1:06.94 | 07/31/2010 | A. McManus, D. Taylor, S. Core, S. Hall @ Finals |
9/10's | 2:08.43 | 07/21/2012 | S. Core, M. Morales, D. Taylor, S. Hall @ Harbor View |
11/12's | 1:55.78 | 08/05/2006 | C. Aguilar, P. Merz, A. Skaggs, T. Adair @ Finals |
13/14's | 1:48.59 | 05/31/2008 | C. Aguilar, A. Skaggs, P. Merz, T. Adair @ Green Valley |
15+ | 1.43.04 | 07/30/2011 | T. Adair, Ca Aguilar, Cl Aguilar, R. Aguilar @ Finals |
Boys | Time | Date | Name |
5/6's | 1:15.92 | 08/1996 |
N. Duggleby, K. McCartny, A. Bandaruk, B. Gross |
7/8's | 1:03.71 | 08/1997 |
A. Bandaruk, K. McCartny, N. Duggleby, T. Abbey |
9/10's | 2:07.08 | 07/2003 | R. Renteria, D. Orrantia, A. Hoff, Z. Nelson @ Relays |
11/12's | 1:55.26 | 08/1988 | |
13/14's | 1:42.77 | 06/26/2010 | R. Parenteau, M. Lynd, B. Rivers, W. Giovinazzo @ Relays |
15+ | 1:31.92 | 07/09/2005 | D. Hill, M. Sonnenfeld, K. McCartney, M. Fessenden @ Realys |